Legion 7 15IMH05-i7-16MB-512 SSD
Descripción
PERFORMANCE | |
Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Graphics | NVIDIA GeForce RTX 2070 Max-Q 8GB GDDR6 |
Chipset | Intel HM470 |
Memory | 2x 8GB SO-DIMM DDR4-2933 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-2933 offering |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 1TB |
RAID Preset | None |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark 2018: 7.3 hr |
Power Adapter | 230W Slim Tip |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 500nits Anti-glare, 240Hz, 100% sRGB, HDR400, G-Sync, Dolby Vision, DC dimmer |
Touchscreen | None |
Keyboard | RGB LED Backlit, Spanish (LA) |
Case Color | Slate grey (top), Black (bottom) |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 359.34 x 259.04 x 19.9 mm (14.15 x 10.20 x 0.78 inches) |
Weight | 2.25 kg (4.96 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
Standard Ports | 2x USB 3.2 Gen 2 1x power connector 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.4) 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer and DisplayPort 1.4) 1x headphone / microphone combo jack (3.5mm) 1x HDMI 2.0 |
SECURITY & PRIVACY | |
Fingerprint Reader | None |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 RoHS compliant |
TopSeller | No |
Announce Date | 2020-05-25 |
EAN / UPC / JAN | 194778658058 |
End of Support | 2026-06-14 |