Thinkpad L14 Gen1 i5 8GB 256SSD
Descripción
PERFORMANCE | |
Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-2666 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-2666 |
Storage | 256GB SSD M.2 2242 PCIe 3.0×2 NVMe |
Optane Memory | None |
Storage Support | SSD mode: one drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB • Optional Intel Optane Memory integrated with SSD, M.2 |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 12.3 hr MobileMark 2018: 7.95 hr JEITA 2.0: 12 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 331 x 235 x 20.4 mm (13.03 x 9.25 x 0.80 inches) |
Weight | 1.61 kg (3.56 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX200 11ax, 2×2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x side docking connector 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 1x microSD card reader |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Host |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Onsite upgrade from 1Y Depot/CCI (5WS0A14086) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 TCO EPEAT Gold RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
TopSeller | No |
Announce Date | 2020-09-28 |
EAN / UPC / JAN | None |
End of Support | 2026-12-20 |