Thinkpad P15 Gen1-i7-16GB-1Tb SSD
Descripción
PERFORMANCE | |
Processor | Intel Core i7-10850H (6C / 12T, 2.7 / 5.1GHz, 12MB) |
Graphics | NVIDIA Quadro T1000 4GB GDDR6 |
Chipset | Intel WM490 |
Memory | 1x 16GB SO-DIMM DDR4-2933 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB |
Storage | 1TB SSD M.2 2280 PCIe NVMe Opal2 |
Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 2TB each |
Card Reader | SD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3286 codec |
Speakers | Stereo speakers, Dolby Atmos sound system |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Max Battery Life | MobileMark 2014: 16.4 hr MobileMark 2018: 10.3 hr JEITA 2.0: 17.4 hr |
Power Adapter | 170W Slim Tip 2-pin |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 72% Gamut |
Touchscreen | None |
Keyboard | Backlit, Spanish (LA) |
Case Color | Black |
Case Material | Top: GFRP 50% (PPS695 + GF 50%) Bottom: PPS + GF |
Pen | None |
Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (0.96-1.24 inches) |
Weight | 2.74 kg (6.05 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 2x USB 3.2 Gen 1 (one Always On) 1x Security keyhole 1x Ethernet (RJ-45) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.4) 1x headphone / microphone combo jack (3.5mm) 1x HDMI 2.0 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.4) 1x SD card reader |
Optional Ports (configured) | 1x Smart card reader 1x Nano-SIM card slot (WWAN models) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Intel vPro, DASH |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Onsite upgrade from 1Y Depot/CCI (5WS0V07107) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 EPEAT Gold RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
ISV Certifications | Please visit www.thinkworkstations.com/isv-certifications/ |
TopSeller | No |
Announce Date | 2020-07-21 |
EAN / UPC / JAN | None |
End of Support | 2027-02-21 |